全域
・NVIDIA reportedly to launch cut-down H20 chip for China as early as July: report · TechNode
中国
・iPhone Pro now eligible for China’s national subsidy program · TechNode
・Trump’s tariffs on Bosch China would have a “fairly small” impact, president says · TechNode
・Honor reveals design of Honor 400 series smartphones ahead of global launch · TechNode
・Huawei announces launch of first HarmonyOS PC on May 19 · TechNode
・中国新興EV4月販売:“コスパ重視”零跑汽車が首位キープ、AITOがファーウェイ後押しで4位に | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
・SF感満載、無錫市で第1回AIロボット運動会開催 | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
・中国で自動運転に規制の嵐⋯シャオミEV死亡事故で誇大広告や遠隔駐車に禁止相次ぐ | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
・中国、AI特許数で世界一 国家ファンドも始動 | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
・チップ競争に後れを取った米インテル、「ソフト定義」武器に中国で反転攻勢【上海モーターショー2025】 | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
・Anker、2024年2桁成長。アマゾン販売34%増、関税リスクにも「備え万全」 | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
・中国で人型ロボット投資熱、2024年に71件・1700億円 前年比3倍超 | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
・中国吉利、車載電池事業を統合し新会社設立 供給体制を再編 | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
台湾
・Machine tool exports fall at a slower pace of 10.7% - Taipei Times
・TSMC sales surge on rush orders - Taipei Times
・Delta revenue rises 21.6%; Compal sales drop 19.4% - Taipei Times
・Alchip expects sales drop as key client’s demand slows - Taipei Times
・Exports soared 29.9 percent last month - Taipei Times
韓国
・Now, slim is in – and Samsung aims to be No. 1 with Galaxy S25 Edge - KED Global
・BYD’s Atto 3 overtakes Tesla’s Model Y as best-selling EV in South Korea - KED Global
・SK On increases global EV battery market share as Korean rivals slip - The Korea Herald
・Why GM sticks with Korea production despite looming 25% tariff - The Korea Herald
・Hyundai gears up for Russian comeback as Chinese rivals stall on production - The Korea Herald
・Hyundai's Ioniq 9, Kia's EV3 named best models at Top Gear awards - The Korea Herald