全域
・Nvidia plans to build a research center in China - Taipei Times
・Applied Materials’ sales slip - Taipei Times
・Apple Watch、2年連続で出荷減 中国勢が台頭、世界シェアに変動 | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
中国
・Xiaomi unveils Xuanjie O1, a self-developed phone chip to launch in late May · TechNode
・Zeekr’s privatization will save “several billion yuan” in R&D · TechNode
・NVIDIA reportedly plans to establish research center in Shanghai · TechNode
・DeepSeek reveals cost-cutting methods for V3 large model training in new paper · TechNode
・Tencent Q1 profit rises 14% as AI investment begins to pay off · TechNode
・中国家電大手・美的集団、「エンボディドAI」に参戦 店舗に人型ロボット導入へ | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
・スマート製造を支える中国の次世代人材 「パープルカラー」に脚光 | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
・中国発eバイク「TEZEUS」、新たに10億円調達 欧州市場に注力 | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
・米Uber、中国自動運転勢と相次ぎ提携 世界でロボタクシー網拡大へ | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
・半導体・機械製造に再編の波。中国M&A、1~3月は取引額4兆5000億円超 | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
・推論コスト、DeepSeekの3分の1に⋯世界を揺らすアリババ「Qwen3」、オープンソースLLMで“最強“評価 | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
・ARグラスの「INAIR」、シリーズAで数億円超を調達 AI搭載でモバイルオフィスを効率化 | 36Kr Japan | 最大級の中国テック・スタートアップ専門メディア
台湾
・Chip sector to rise more than 19% - Taipei Times
・Computex 2025 trade show to begin this week - Taipei Times
・GlobalWafers to ramp up US expansion - Taipei Times
・Wistron to produce HPC devices in Dallas next year - Taipei Times
韓国
・Hyundai Rotem lands $301 mn Taiwan driverless train deal - KED Global
・LG, Samsung face off in growing portable TV market - The Korea Herald
・Hyundai Rotem wins W420b train deal in Taiwan - The Korea Herald
・SK hynix's US sales make up over 70% in Q1 on rising AI demand - The Korea Herald